Last updated at November 03, 2026, 7:05 AM
Season Long Places
| Team | Total Points | # of Wins | # of Runner Up | Projected Season Long Winnings | Weekly Contests Winnings | Projected Total Winnings |
|---|---|---|---|---|---|---|
| c_mitch1 | 1167.06 | 3 | 0 | $240.00 | $100.00 | $340.00 |
| kevin5781 | 1075.40 | 1 | 1 | $140.00 | $21.00 | $161.00 |
| carissa2791 | 1068.16 | 1 | 0 | $40.00 | -$4.00 | $36.00 |
| ncaron13 | 1066.74 | 0 | 2 | $0.00 | -$6.00 | -$6.00 |
| afava10 | 1047.22 | 1 | 1 | -$60.00 | $21.00 | -$39.00 |
| Gerach | 1025.76 | 0 | 1 | -$60.00 | -$31.00 | -$91.00 |
| jbgoodwin | 1018.78 | 0 | 1 | -$60.00 | -$31.00 | -$91.00 |
| glennc2001 | 986.96 | 0 | 1 | -$60.00 | -$31.00 | -$91.00 |
| mraider430 | 977.52 | 2 | 1 | -$60.00 | $80.00 | $20.00 |
| zzccats | 963.58 | 0 | 0 | -$60.00 | -$56.00 | -$116.00 |
| daniellemitch | 893.88 | 0 | 0 | -$60.00 | -$56.00 | -$116.00 |
Season Long Standings
| Week | Gary | Alex | Craig | Carissa | Danielle | Glen | Jon | Kevin | Mike | Nicole | Roger |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 141.66 | 138.44 | 169.56 | 92.76 | 135.06 | 128.20 | 98.64 | 149.40 | 127.30 | 164.44 | 134.06 |
| Week 2 | 114.08 | 70.98 | 140.80 | 169.28 | 75.82 | 108.74 | 136.28 | 118.10 | 155.66 | 148.36 | 105.38 |
| Week 3 | 130.90 | 129.18 | 124.80 | 130.98 | 84.26 | 118.20 | 139.06 | 147.10 | 113.16 | 99.74 | 123.54 |
| Week 4 | 143.28 | 141.98 | 230.66 | 144.16 | 113.38 | 145.76 | 129.04 | 149.54 | 144.62 | 112.38 | 142.84 |
| Week 5 | 138.48 | 177.92 | 151.56 | 170.40 | 163.82 | 158.82 | 148.64 | 119.46 | 132.64 | 171.56 | 132.22 |
| Week 6 | 107.54 | 136.00 | 111.54 | 116.24 | 130.14 | 146.18 | 127.20 | 137.14 | 149.14 | 130.58 | 100.84 |
| Week 7 | 136.92 | 117.72 | 142.56 | 126.86 | 90.40 | 100.16 | 136.22 | 120.66 | 0.00 | 105.72 | 109.12 |
| Week 8 | 112.90 | 135.00 | 95.58 | 117.48 | 101.00 | 80.90 | 103.70 | 134.00 | 155.00 | 133.96 | 115.58 |
Weekly Pool
| Week | Gary | Alex | Craig | Carissa | Danielle | Glen | Jon | Kevin | Mike | Nicole | Roger |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | -$7.00 | -$7.00 | $45.00 | -$7.00 | -$7.00 | -$7.00 | -$7.00 | -$7.00 | -$7.00 | $18.00 | -$7.00 |
| Week 2 | -$7.00 | -$7.00 | -$7.00 | $45.00 | -$7.00 | -$7.00 | -$7.00 | -$7.00 | $18.00 | -$7.00 | -$7.00 |
| Week 3 | -$7.00 | -$7.00 | -$7.00 | -$7.00 | -$7.00 | -$7.00 | $18.00 | $45.00 | -$7.00 | -$7.00 | -$7.00 |
| Week 4 | -$7.00 | -$7.00 | $45.00 | -$7.00 | -$7.00 | -$7.00 | -$7.00 | $18.00 | -$7.00 | -$7.00 | -$7.00 |
| Week 5 | -$7.00 | $45.00 | -$7.00 | -$7.00 | -$7.00 | -$7.00 | -$7.00 | -$7.00 | -$7.00 | $18.00 | -$7.00 |
| Week 6 | -$7.00 | -$7.00 | -$7.00 | -$7.00 | -$7.00 | $18.00 | -$7.00 | -$7.00 | $45.00 | -$7.00 | -$7.00 |
| Week 7 | $18.00 | -$7.00 | $45.00 | -$7.00 | -$7.00 | -$7.00 | -$7.00 | -$7.00 | $0.00 | -$7.00 | -$7.00 |
| Week 8 | -$7.00 | $18.00 | -$7.00 | -$7.00 | -$7.00 | -$7.00 | -$7.00 | -$7.00 | $45.00 | -$7.00 | -$7.00 |